Contact Information
| ADMINISTRATION | PHONE | FAX | Email Address | Directors |
| RST President | 747-2381 | 747-2905 | rstchairman@gwtc.net | Rodney Bordeaux |
| Vice Chairman | 747-2381 | 747-5536 | wbearshield@hotmail.com | William Kindle |
| Business Office | 747-2381 | 747-4241 | rstbusinessmgr@yahoo.com | Rose Cordier |
| rslakota@gwtc.net | Sheri Knox | |||
| The Sicangu Eyapaha | 747-2381 | sicangueyapaha@yahoo.com | Perry DeCory | |
| Treasurers Office | 747-2381 | 747-2243 | wayneboyd4@hotmail.com | Wayne Boyd |
| Secretarys Office | 747-2381 | 747-2614 | rstsec@gwtc.net | Linda Marshall |
| Enrollment Office | 747-2381 | 747-4020 | rstenrollment@gwtc.net | C. Horse Looking |
| Facilities Management | 747-2381 | 747-2243 | Wayne Bear Shield | |
| Personnel Office | 747-2381 | 747-5165 | rstpersonneloffice@hotmail.com | Ben Kitteaux |
| FINANCE OFFICE | 747-2345 | 747-4448 | jdwike@gwtc.net | Jim Wike |
| Airport | 856-2537 | Steve Brave | ||
| Alcohol Program | 747-2342 | 747-2111 | wookiye@gwtc.net | Melissa Eagle Bear |
| Ambulance Service | 747-2237 | 747-5911 | rasems@gwtc.net | Steve Brave |
| Attorney General | 747-2900 | 747-5593 | maria_g_lambert@hotmail.com | Mato Standing High |
| Boys & Girls Club | 856-4114 | 856-2477 | Jacinda Begay Hacker | |
| C.H.R Program | 747-2316 | 747-5816 | numpa@gwtc.net | V. Walking Eagle |
| Casino | 378-3800 | 378-3873 | rosebudcasinogm@yahoo.com | R. Lunderman |
| Child Care Development | 747-5264 | 747-5856 | gstteccs@yahoo.com | Gale Spotted Tail |
| Commodity Food Service | 856-4558 | 856-4283 | rosebudcfdp@gwtc.net | Ruth Reifel |
| Credit Program | 856-4180 | 856-2433 | lyrehc88@yahoo.com | C. Douville |
| Day Care Center | 747-4441 | 747-4434 | bordeauxamandas@yahoo.com | A, Bordeaux |
| Diabetes Prevention | 747-4600 | 747-4060 | conniebb@gwtc.net | C. Black Bear |
| EDUCATION | 747-2833 | 747-5479 | rstedcy@gwtc.net | Cindy Young |
| Lakota Tiwahe Center | 747-4145 | 747-4147 | rstedveb@gwtc.net | V. Eagle Bear |
| Higher Education | 747-2375 | 747-5479 | rstedav@gwtc.net | A. Valandra |
| Elderly Administration | 747-2960 | 747-5470 | rstelderly@gwtc.net | P. Giroux |
| Employee Asst. Program | 856-4148 | 856-5106 | D. DuBray | |
| Forestry | 747-2575 | 747-4396 | timbereserve@yahoo.com | A. Bordeaux |
| Gaming | 378-3880 | 378-3873 | rstgaming@shwisp.net | Marion One Star |
| Head Start Program | 747-2391 | clprue@gwtc.net | C. Prue | |
| Health Administration | 747-5100 | 747-5412 | ||
| Healthy Start | 856-5184 | 856-5187 | rstnphs@gwtc.net | S. Wilcox |
| I C W A | 856-5270 | 856-5268 | S. Big Eagle | |
| Information Technology | 747-5755 | 747-2165 | rst_tech@goldenwest.net | |
| In-House Attorney | 747-2381 | ejantoine@hotmail.com | Eric Antoine | |
| Corrections Services | 856-5264 | 856-5266 | rstjdcmp@gwtc.net | Miskoo Petite |
| Juvenile Wellness | 747-5112 | W. Robertson | ||
| Lakota Language Presv. | 747-2833 | Cindy Young | ||
| Land Office | 747-4225 | 747-4227 | Fboltz@rsttle.org | F. Boltz |
| LIHEAP | 747-5273 | 747-5260 | liheap@gwtc.net | Eileen Shot |
| Law Enforcement | 747-2266 | Bobby Sedlemajor | ||
| LES Administration | 747-5928 | 747-5010 | ||
| Criminal Investigator | 747-2281 | 747-2277 | rpd_investigations@yahoo.com | Charles Ginsbach |
| Jailor | 747-2054 | |||
| Prosecuters Office | 747-5341 | 747-4008 | J. Sully | |
| Motor Fuel Tax | 856-2589 | 856-2238 | mftp2004@gwtc.net | R. Long |
| Natural Resources | 747-2289 | 747-2809 | rstgfp@gwtc.net | Joseph Cordier |
| Property & Supply | 747-2243 | murielfasthorse@yahoo.com | Muriel Fast Horse | |
| Protective Payee | 747-4431 | 747-4468 | A. Little Elk | |
| R E I C | 856-8400 | 856-8403 | reic@gwtc.net | G. Young |
| R.E.D.C.O | 856-5090 | 856-5105 | redco1@gwtc.net | Christian Morrison |
| Sicangu Resource Mgt. | 856-5644 | 856-5647 | kmilacan@gwtc.net | Kathy Wooden Knife |
| Revenue Department | 747-5045 | 747-5369 | rsttax@gwtc.net | W. Meek |
| Road Department | 747-2251 | 747-2252 | rstdeptofroads@goldenwest.net | G. Guerue |
| Sicangu Child & Family | 856-4855 | 856-4830 | elittleelk@rstscfs.org | Eliabeth Little Elk |
| Sicangu Employment | 747-2393 | 747-5177 | lauri_bordeaux@hotmail.com | L. Bordeaux |
| Social Services | 747-2401 | 747-5784 | m_poignee@yahoo.com | M Poignee |
| Solid Waste | 747-2424 | 747-5372 | rstsolidwaste@gwtc.net | L. Wright |
| Spotted Tail Crisis Ctr. | 747-2712 | 747-2511 | lmshelton@goldenwest.net | Loretta Shelton |
| SWA / HIP | 747-2203 | 747-2966 | rstha@gwtc.net | A. Prue |
| Comp Grant | 747-2864 | |||
| Cab Shop | 747-4104 | |||
| Maintance Department | 747-2780 | |||
| Safety - Lu | 856-2492 | 856-2497 | rsttransplan@yahoo.com | Sherman Wright |
| TECRO | 747-2322 | 747-2738 | tecro@gwtc.net | Gary LaPointe |
| Transportation | 747-2718 | 747-2243 | L. Sleeping Bear | |
| Treaty | 747-4775 | sicangulakotatreatycouncil@yahoo.com | Ed Charging Elk | |
| Tribal Court | 747-2278 | 747-2832 | rstcourts@gwtc.net | W. Robertson |
| Public Defenders Offc. | 747-4392 | 747-2832 | vhauff@hotmail.com | V. Hauff |
| Juvenile Court | 856-5264 | 856-5266 | J. Sully | |
| THPO | 747-4255 | 747-4211 | rstthpo@yahoo.com | Kathy Arcoren |
| Bear Butte Lodge | 347-9407 | Tamera Brenner | ||
| T U C | 747-4097 | 747-4099 | tuc99@gwtc.net | Tony Rogers |
| T.L.E. | 747-2371 | 747-2400 | hvalandra@rsttle.org | H. Valandra |
| Tribal Ranch | 747-2301 | 747-4401 | rstranch@yahoo.com | V. Young |
| Turtle Creek Crossing | 856-2711 | 856-2714 | turtlecreek1@goldenwest.net | Jennifer Jacobs |
| Veterans Affairs | 747-2593 | 747-5418 | rstvets@yahoo.com | O. Morrison |
| W.I.C Office | 747-2617 | 747-2612 | rswicp@gwtc.net | B. Grace |
| Water & Sewer | 747-2378 | 747-5628 | L. Schmidt | |
| Water Resources | 747-2559 | 747-5039 | shuq@sicangu.com | Syed Huq |
| Public Relations | 747-5893 | 747-5383 | Syed Huq | |
| W B C W S | 856-2317 | 856-2994 | M. Black Bear | |
| White River Health Care | 259-3161 | 259-3106 | melwsch@gwtc.net | K. Schmidt |
| Wiconi Wakan Health | 747-2777 | 747-2770 | wwhhc@goldenwest.net | |
| Youth Advocacy | 856-5530 | 747-5527 | rstpmo@gwtc.net | Ed Parcells |
| Community Representatives | ||||
| Todd Bear Shield | 835-9644 | |||
| Dominic Harmon | 452-3233 | |||
| Arlene Black Bear | 462-6040 | |||
| Royal Yellow Hawk | 747-2397 | |||
| Gabriel Medicine Eagle | 842-1820 | |||
| Scott Herman | 856-5500 | |||
| Clayton Wright Jr. | 856-2744 | |||
| Linda Douville | 747-4424 | |||
| Patricia Douville | 856-4103 | |||
| Dennis Spotted Tail Jr. | 747-5171 | |||
| D'arcy Menard | 747-2845 | |||
| Claudette Arcoren | 747-2043 | |||
| John Swift | ||||
| Delano Clairmont | 828-0374 | |||
| Richard Whipple | 747-2950 | |||
| Lenard Wright | 747-2928 | |||
| Kathleen High Pipe | 747-4803 | |||
| Russell Eagle Bear | 462-6774 | |||
| Byron Andrews | 654-9042 | |||
| Webster Two Hawk | 259-3001 |

